Shipment
At the time of order up to 2 pm, you benefit from same day delivery
ACCESS NOW! SELECTED KARNASCH PRODUCTS AT SPECIAL PRICE:
Only the items marked with take part in the sales promotion
Art Nr. | €* | |||
---|---|---|---|---|
111630005 | 16 | 12,7 | 1,6 | 2,08 |
111630010 | 16 | 13 | 1,5 | 2,08 |
111630015 | 18 | 16 | 1,4 | 2,08 |
111630020 | 18 | 16 | 1,6 | 2,08 |
111630025 | 20 | 10 | 1,4 | 2,08 |
111630030 | 20 | 12,7 | 1,4 | 2,08 |
111630035 | 20 | 12,7 | 1,6 | 2,08 |
111630040 | 20 | 13 | 1,4 | 2,08 |
111630045 | 20 | 13 | 1,6 | 2,08 |
111630050 | 20 | 13 | 1,8 | 2,08 |
111630055 | 20 | 15 | 1,6 | 2,08 |
111630060 | 20 | 16 | 1,4 | 2,08 |
111630065 | 20 | 16 | 1,6 | 2,08 |
111630070 | 20 | 16 | 1,8 | 2,02 |
111630075 | 20 | 16 | 2,0 | 2,08 |
111630080 | 20 | 16 | 2,2 | 2,08 |
111630085 | 20 | 16 | 2,6 | 2,08 |
111630090 | 20 | 18 | 1,4 | 2,08 |
111630095 | 22 | 20 | 1,4 | 2,32 |
111630100 | 22 | 20 | 1,6 | 2,32 |
111630105 | 22 | 20 | 1,8 | 2,32 |
111630110 | 22 | 20 | 2,0 | 2,32 |
111630115 | 22,23 | 20 | 1,4 | 2,32 |
111630120 | 22,23 | 20 | 1,6 | 2,32 |
111630125 | 25 | 16 | 1,4 | 2,32 |
111630130 | 25 | 20 | 1,4 | 2,32 |
111630135 | 25 | 20 | 1,6 | 2,32 |
111630140 | 25 | 20 | 1,8 | 2,32 |
111630145 | 25 | 20 | 2,0 | 2,32 |
111630150 | 25,4 | 20 | 1,4 | 2,32 |
111630155 | 25,4 | 22,23 | 1,4 | 2,32 |
111630160 | 25,4 | 22,23 | 1,8 | 2,32 |
111630161316![]() |
16 | 13 | 1,6 | 4,53 |
111630165 | 30 | 15 | 1,8 | 2,32 |
111630170 | 30 | 15 | 2,0 | 2,32 |
111630175 | 30 | 16 | 1,4 | 2,32 |
111630180 | 30 | 16 | 1,6 | 2,32 |
111630181619![]() |
18 | 16 | 1,9 | 4,53 |
111630185 | 30 | 16 | 1,8 | 2,32 |
111630190 | 30 | 16 | 2,0 | 2,32 |
111630191620![]() |
19 | 16 | 2,0 | 4,53 |
111630195 | 30 | 16 | 2,2 | 2,32 |
111630200 | 30 | 16 | 2,5 | 2,32 |
111630201216![]() |
20 | 12 | 1,6 | 4,53 |
111630201312![]() |
20 | 13 | 1,2 | 4,53 |
111630201320![]() |
20 | 13 | 2,0 | 4,53 |
111630201520![]() |
20 | 15 | 2,0 | 4,53 |
111630201525![]() |
20 | 15 | 2,5 | 4,53 |
111630201612![]() |
20 | 16 | 1,2 | 4,53 |
111630201625![]() |
20 | 16 | 2,5 | 4,53 |
111630205 | 30 | 18 | 1,4 | 2,32 |
111630210 | 30 | 18 | 1,8 | 2,32 |
111630215 | 30 | 20 | 1,4 | 2,32 |
111630220 | 30 | 20 | 1,6 | 2,32 |
111630221616![]() |
22 | 16 | 1,6 | 4,53 |
111630221618![]() |
22 | 16 | 1,8 | 4,53 |
111630221816![]() |
22 | 18 | 1,6 | 4,53 |
111630221818![]() |
22 | 16 | 1,8 | 4,53 |
111630222025![]() |
22 | 20 | 2,5 | 4,53 |
111630225 | 30 | 20 | 1,8 | 2,32 |
111630230 | 30 | 20 | 2,0 | 2,32 |
111630235 | 30 | 20 | 2,2 | 2,32 |
111630240 | 30 | 20 | 2,5 | 2,32 |
111630245 | 30 | 20 | 2,8 | 2,32 |
111630250 | 30 | 22 | 1,4 | 2,32 |
111630251220![]() |
25 | 12,7 | 2,0 | 4,53 |
111630251616![]() |
25 | 16 | 1,6 | 4,53 |
111630252025![]() |
25 | 20 | 2,5 | 4,53 |
1116302542020![]() |
25,4 | 20 | 2,0 | 4,53 |
111630255 | 30 | 22 | 1,8 | 2,32 |
111630260 | 30 | 22 | 2,0 | 2,32 |
111630265 | 30 | 22 | 2,2 | 2,32 |
111630270 | 30 | 22,23 | 1,4 | 2,32 |
111630272516![]() |
27 | 25 | 1,6 | 4,53 |
111630275 | 30 | 22,23 | 1,6 | 2,32 |
111630280 | 30 | 22,23 | 1,8 | 2,32 |
111630285 | 30 | 22,23 | 2,2 | 2,32 |
111630290 | 30 | 22,23 | 2,5 | 2,32 |
111630295 | 30 | 25 | 1,4 | 2,32 |
111630300 | 30 | 25 | 1,6 | 2,32 |
111630302012![]() |
30 | 20 | 1,2 | 4,53 |
111630302720![]() |
30 | 27 | 2,0 | 4,53 |
111630302825![]() |
30 | 28 | 2,5 | 4,53 |
111630305 | 30 | 25 | 1,8 | 2,32 |
111630310 | 30 | 25 | 2,0 | 2,32 |
111630315 | 30 | 25 | 2,2 | 2,32 |
111630320 | 30 | 25 | 2,5 | 2,32 |
111630321616![]() |
32 | 16 | 1,6 | 4,53 |
111630321620![]() |
32 | 16 | 2,0 | 4,53 |
111630321622![]() |
32 | 16 | 2,2 | 4,53 |
111630322020![]() |
32 | 20 | 2,0 | 4,53 |
111630322212![]() |
32 | 22 | 1,2 | 4,53 |
111630322218![]() |
32 | 22 | 1,8 | 4,53 |
111630322518![]() |
32 | 25 | 1,8 | 4,53 |
111630322530![]() |
32 | 25 | 3,0 | 4,53 |
111630323032![]() |
32 | 30 | 3,2 | 4,53 |
111630325 | 30 | 25 | 2,8 | 2,32 |
111630326 | 30 | 25,4 | 1,4 | 2,32 |
111630327 | 30 | 25,4 | 1,6 | 2,32 |
111630328 | 30 | 25,4 | 1,8 | 2,32 |
111630329 | 30 | 25,4 | 2,0 | 2,32 |
111630330 | 30 | 28 | 2,8 | 2,32 |
111630335 | 30 | 28 | 3,0 | 2,32 |
111630340 | 30 | 28 | 3,2 | 2,32 |
111630345 | 32 | 20 | 1,8 | 2,50 |
111630350 | 32 | 20 | 2,2 | 2,50 |
111630352528![]() |
35 | 25,4 | 2,8 | 4,53 |
111630352530![]() |
35 | 25 | 3,0 | 4,53 |
111630352820![]() |
35 | 28 | 2,0 | 4,53 |
111630353016![]() |
35 | 30 | 1,6 | 4,53 |
111630353220![]() |
35 | 32 | 2,0 | 4,53 |
111630355 | 32 | 22 | 2,2 | 2,50 |
111630360 | 32 | 22 | 2,5 | 2,50 |
111630365 | 32 | 25 | 20 | 2,50 |
111630370 | 32 | 25 | 2,2 | 2,50 |
111630375 | 32 | 25 | 2,5 | 2,50 |
111630380 | 32 | 25 | 2,6 | 2,50 |
111630382 | 32 | 25,4 | 1,8 | 2,50 |
111630385 | 32 | 30 | 1,6 | 2,50 |
111630390 | 32 | 30 | 1,8 | 2,50 |
111630395 | 32 | 30 | 2,0 | 2,50 |
111630400 | 32 | 30 | 2,2 | 2,50 |
111630402022![]() |
40 | 20 | 2,2 | 4,53 |
111630402522![]() |
40 | 25,4 | 2,2 | 4,53 |
111630402525![]() |
40 | 25 | 2,5 | 4,53 |
111630402530![]() |
40 | 25 | 3,0 | 4,53 |
111630403216![]() |
40 | 32 | 1,6 | 4,53 |
111630403222![]() |
40 | 32 | 2,2 | 4,53 |
111630403520![]() |
40 | 35 | 2,0 | 4,53 |
111630405 | 32 | 30 | 2,5 | 2,50 |
111630410 | 32 | 30 | 3,5 | 2,50 |
111630415 | 35 | 20 | 2,0 | 2,50 |
111630420 | 35 | 20 | 2,2 | 2,50 |
111630425 | 35 | 20 | 2,5 | 2,50 |
111630430 | 35 | 20 | 2,8 | 2,50 |
111630435 | 35 | 25 | 2,2 | 2,50 |
111630440 | 35 | 25 | 2,5 | 2,50 |
111630445 | 35 | 25 | 2,8 | 2,50 |
111630450 | 35 | 30 | 1,8 | 2,50 |
111630455 | 35 | 30 | 2,0 | 2,50 |
111630460 | 35 | 30 | 2,2 | 2,50 |
111630465 | 35 | 30 | 2,5 | 2,50 |
111630470 | 35 | 30 | 2,8 | 2,50 |
111630475 | 35 | 32 | 1,8 | 2,50 |
111630480 | 40 | 22 | 2,5 | 2,98 |
111630485 | 40 | 25 | 2,8 | 2,98 |
111630490 | 40 | 25,4 | 2,0 | 2,98 |
111630495 | 40 | 30 | 2,0 | 2,98 |
111630500 | 40 | 30 | 2,2 | 2,98 |
1116305015822![]() |
50 | 15,8 | 2,2 | 4,53 |
111630505 | 40 | 30 | 2,5 | 2,98 |
111630510 | 40 | 30 | 2,8 | 2,98 |
111630515 | 40 | 32 | 1,8 | 2,98 |
111630520 | 40 | 32 | 2,0 | 2,98 |
111630525 | 40 | 32 | 2,5 | 2,98 |
111630530 | 40 | 32 | 2,8 | 2,98 |
111630535 | 40 | 32 | 3,0 | 2,98 |
111630540 | 40 | 32 | 3,2 | 2,98 |
111630545 | 40 | 35 | 2,8 | 2,98 |
111630550 | 40 | 38 | 2,8 | 2,98 |
111630555 | 40 | 38 | 3,0 | 2,98 |
111630560 | 50 | 30 | 2,5 | 3,51 |
111630565 | 50 | 30 | 2,8 | 3,51 |
111630570 | 50 | 30 | 3,0 | 3,51 |
111630575 | 50 | 32 | 3,0 | 3,51 |